Thursday, February 7, 2008

Intra-day Calls

Intra-day Calls
Nifty (5322) Support 5200 Resistance 5450
Buy GNFC (205) SL 201 Target 212, 215
Buy IOB (180) SL 176 Target 187, 190
Buy Indiabulls Realty (662) SL 656 Target 675, 678
Sell IVRCL Infra (436) SL 441 Target 428, 425
Sell Bata (175) SL 179 Target 167, 165

More Calls

Buy REL at Rs2107 with SL of Rs2065 and target of Rs2175-2200 in 2-3 Days.
Buy & hold Bongai Ref cmp 71.4 with strict sl 68 and target of 78+
Buy Ashok Leyland at Rs39 with strict SL of Rs36 and tgt of Rs45 in 2-Days

No comments: