IPO Premiums Market Premium Rates
Company | Open/Close | Offer Price | Premium | Kostak Rates |
07 Feb - 12 Feb | 140 to 160 | ------- | ------- | |
04 Feb - 08 Feb | 85 to 95 | 6 to7 | ------- | |
01 Feb - 06 Feb | 540 to 630 | 40 to 45 | ------- | |
31 Jan - 06 Feb | 45 | 2 to 3 | ------- | |
01 Feb - 05 Feb | 80 to 85 | 9 to 11 | 2100 to 2300 | |
01 Feb - 07 Feb | 225 to 260 | 9 to 10 | ------- | |
31 Jan - 05 Feb | 185 to 220 | 30 to 45 | ------- | |
29 Jan - 01 Feb | 290 to 330 | Discount | ------- | |
28 Jan - 31 Jan | 200 to 207 | 18 to 20 | ------- | |
24 Jan - 29 Jan | 170 to 180 | Discount | ------- | |
24 Jan - 29 Jan | 425 to 450 | 18 to 20 | ------- | |
21 Jan - 24 Jan | 125 to 135 | 5 to 5.50 | ------- | |
18 Jan - 23 Jan | 110 to 120 | Discount | ------- | |
15 Jan - 18 Jan | 405 to 450 | 170 to 180 | ------- |
Disclaimer: grey market rates changes everyday and do not subscribe to any IPO just on the basis of grey market rates. do check the fundamentals of the company.
*Kostak Rates - If a retail investor sells his/her application of Rs 1 lakh in the greyMarket then the premium he/she gets for that application is called 'Kostak Rate'.
Wockhardt Hospitals IPO :
- Wockhardt Hospitals IPO was supposed to close today.
- it has extended the date of the issue by two days, now it will close on 7 feb.
Tulsi Extrusions Limited IPO :
- Tulsi Extrusions Limited IPO closes today.
- Subscription will be average in the retail category, Around 2 to 3 times.
- Subscription will be reasonable in the HNI & QIB category.
IRB Infrastructure Developers Limited IPO :
- IRB Infrastructure Developers Limited IPO closes today.
- It can subscribe 3 to 5 times in the retail category.
- Subscription will be good in the HNI & QIB category.
Gss America Infotech Ltd IPO :
- Gss America Infotech Ltd IPO opens 11 feb and closes on 15 feb.
- Price band - Rs 400/- to Rs 440/- Per Equity Share.
Reliance Power Allotment :
- Reliance Power listing date - 11 Feb.
No comments:
Post a Comment